Resources from the Engineer, astroEDU, Quantum Spinoff and PRIMAS projects are the winners of the first round of the Scientix Resource Awards:
Category 1: STEM teaching materials addressed to teachers |
---|
Super Sucker: Designing a contraption that sucks up litter (Electrical engineering) |
Project: ENGINEER |
Category 2: STEM teaching materials addressed to students |
---|
Star in a Box: High School |
Project: astroEDU |
Learning Station II: What Is Light? |
Project: Quantum Spinoff |
Category 3: STEM reports |
---|
PRIMAS Guide of supporting actions for teachers in promoting IBL |
Project: PRIMAS |
list of resources
# | RESOURCES | PROJECTS | CATEGORY |
1 | 3 | ||
2 | 3 | ||
3 | 3 | ||
4 | 3 | ||
5 | 3 | ||
6 | 3 | ||
7 | 3 | ||
8 | 3 | ||
9 | 3 | ||
10 | 3 | ||
11 | 3 | ||
12 | 3 | ||
13 | 1 | ||
14 | 1 | ||
15 | 1 | ||
16 | 1 | ||
17 | 3 | ||
18 | 2 | ||
19 | 2 | ||
20 | 1 | ||
21 | 2 | ||
22 | 1 | ||
23 | 2 | ||
24 | 1 | ||
25 | 2 | ||
26 | 1 | ||
27 | 2 | ||
28 | 1 | ||
29 | 3 | ||
30 | 2 | ||
31 | 2 | ||
32 | 2 | ||
33 | 2 | ||
34 | 2 | ||
35 | 2 | ||
36 | 2 | ||
37 | 2 | ||
38 | 2 | ||
39 | 2 | ||
40 | 1 | ||
41 | 1 | ||
42 | 1 | ||
43 | 1 | ||
44 | 1 | ||
45 | 1 | ||
46 | 1 | ||
47 | 3 | ||
48 | 3 | ||
49 | 2 | ||
50 | 2 | ||
51 | 2 | ||
52 | 2 | ||
53 | 1 | ||
54 | 2 | ||
55 | 2 | ||
56 | 2 | ||
57 | 2 | ||
58 | 2 | ||
59 | 2 | ||
60 | 3 | ||
61 | 3 | ||
62 | 2 | ||
63 | 2 | ||
64 | 2 | ||
65 | 2 | ||
66 | 2 | ||
67 | 2 | ||
68 | 2 | ||
69 | 2 | ||
70 | 2 | ||
71 | 2 | ||
72 | 2 | ||
73 | 2 | ||
74 | 2 | ||
75 | 2 | ||
76 | 2 | ||
77 | 1 | ||
78 | 1 | ||
79 | 1 | ||
80 | 1 | ||
81 | 1 | ||
82 | 1 | ||
83 | 1 | ||
84 | 1 | ||
85 | 1 | ||
86 | 1 | ||
87 | 1 | ||
88 | 1 | ||
89 | 1 | ||
90 | 1 | ||
91 | 1 | ||
92 | 1 | ||
93 | 1 | ||
94 | 1 | ||
95 | 1 | ||
96 | 1 | ||
97 | 1 | ||
98 | 1 | ||
99 | 1 | ||
100 | 1 | ||
101 | 1 | ||
102 | 2 | ||
103 | 1 | ||
104 | 2 | ||
105 | 2 | ||
106 | 1 | ||
107 | 2 | ||
108 | 2 | ||
109 | 2 | ||
110 | 3 | ||
111 | 3 | ||
112 | 3 | ||
113 | 3 | ||
114 | 3 | ||
115 | 2 | ||
116 | 2 | ||
117 | 2 | ||
118 | 2 | ||
119 | 2 | ||
120 | 2 | ||
121 | 2 | ||
122 | 2 | ||
123 | 2 | ||
124 | 2 | ||
125 | 2 | ||
126 | 2 | ||
127 | 2 | ||
128 | 2 | ||
129 | 2 | ||
130 | 2 | ||
131 | 1 | ||
132 | 2 | ||
133 | 2 | ||
134 | 2 | ||
135 | 2 | ||
136 | 2 | ||
137 | 2 | ||
138 | 2 | ||
139 | 2 | ||
140 | 2 | ||
141 | 2 | ||
142 | 2 | ||
143 | 1 |
- Scientix Ambassadors
- Scientix Partner Projects
- Observatory
- Scientix Moodle
- Scientix Webinars
- STEM Discovery Campaigns
- Scientix blog
Scientix TV
Subscribe to our email updates to get all the latest news!