What are SPOWs?
SPOWs are Science Projects Online Workshops.
Each SPOW runs over a three-week period including:
- Week 1: a 60-minute webinar (a plenary session, common to all tracks) to introduce the projects and give general information about the workshops, followed by the sending of preparatory (reading or activity) materials for each track.
- Week 2: an online session of 90 minutes (session 2; this session is split per track, i.e., 3 tracks = 3 parallel sessions)
- Between sessions 2 and 3: asynchronous “homework” for participants
- Week 3: an online session of 90 minutes (session 3, same split as session 2)
Each SPOW includes between 3 and 4 parallel tracks.
Each track addresses a specific topic and age group, and can have up to 10 teachers participating.
All workshops are conducted in English and the overall workload expected is about 8 hours (including the preparatory work, online sessions and “homework”). After completing the SPOW, active participants get a certificate of participation.
Read this overview to understand better what SPOWs are and to learn more about the upcoming workshops!
interested in running a workshop?
Scientix regularly searches for track leaders for SPOWs. The track leaders have to be part of a project published in the Scientix repository or submitted to the Scientix Project repository and in the process of being published.
The track leaders should lead a workshop related to the new methodologies or products developed within the project. Each track leader needs to be available for 3 days in 3 consecutive weeks (1 day per week) to provide the workshop.
More information will be provided as new SPOWs are scheduled.
How to join
Interested in participating?
Interested teachers need to apply to the SPOWs /tracks they are interested in via the dedicated registration links in the table below.
Due to high demand, participants will be assigned to the different SPOWs / tracks depending on availability and interests as well as to ensure a good mix of teachers in each SPOW / track. Participants will be informed at least one week prior to the corresponding SPOW’s week 1.
Interested in running a workshop in the future?
Please contact scientix (at) eun.org. Let us know which SPOW you are interested in and suggest a title. Guest projects / workshop facilitators are responsible for the content. European Schoolnet (EUN) / Scientix takes care of:
- Opening the registrations
- Managing the participation to the different workshops / tracks
- All communication with the participants
- The management of the online platform for the events
- Technical support for the participants
- Certification of the participants (prior agreement with the guest projects involved with the possibility of including also their project logos)
All workshops are presented in English.
Please register your interest via the links in the table below. We will contact you as soon as the details are finalised. (Please note that the dates of the SPOWs are subject to change based on the speakers’ availability.)
SPOW | Dates | Tracks | Register |
17 | February-March 2024
| Theme: Sustainability in and out side of the classroom: from Bioeconomy to Nature-Based-Soultions Tracks: a) Exploring bioeconomy in the classroom: from theory to sustainability for EC and primary schools, Nikolaos Tezas, European Schoolnet - About this track b) Exploring bioeconomy in the classroom: from theory to sustainability for secondary schools, Isidora Salim, European Schoolnet - About this track c) STEM Teaching for Sustainability: Integrating Nature-Based Solutions in and outside the Classroom, Chiara Longobardi, European Schoolnet - About this track | Link: https://forms.office.com/e/JA6Zcekmzx
|
SDC EXPERTS | March 2024
| Theme: Join SDC Experts in an interactive workshop on how to maximize the opportunities of the SDC and Scientix Awards and bring innovation to your classroom. Sessions: a) Introducing SDC and Scientix Awards, the aim of the workshop and a small introduction activity to get to know the participants, Isidora Salim and Guillermo Rodriguez b) Use of different Scientix and SDC Materials on sustainability and NBS to bring innovation into the classroom, Stavroula Skiada and Teresita Gravina c) Use of different Scientix and SDC Materials on how to include ICT most effectively into the teaching and how to bring STEM practice into a non-STEM classroom, José María Díaz Fuentes and Emma Abbate | Link: |
Plastic Pollution and Working with Ocean Technology | March 2024
| During the workshops, participants will be introduced to the Find the Blue challenge, and the topics of plastic pollution and working with ocean technology, presented by marine scientists and experienced educators who are renowned experts in their disciplines. Participants will be introduced to various available materials and receive professional guidance on how to develop a project and become a European Blue School. Agenda:
| Link:
|
Previous SPOWs
SPOW | Dates | Tracks | Register |
01 | February 2021
| Topic: Moving Toys and Speaking at online events Tracks: a) AutoSTEM JellyBird (4 to 6 year-olds) - About this track b) AutoSTEM Catapult (6 to 8 year-olds) - About this track c) Scientix “Tips to present in online events” | Done |
02 | February 2021
| Topic: Becoming a European Blue School Tracks: a) Food from the Ocean b) Climate and Ocean c) Healthy and Clean Ocean | Done |
03 | March 2021
| Topic: Moving Toys and Nature-Based Solutions Tracks: a) AutoSTEM JellyBird (4 to 6 year-olds) - About this track b) AutoSTEM Catapult (6 to 8 year-olds) - About this track c) Nature-Based Solutions in Education - About this track coming soon | Done |
04 | March 2021
| Topic: Becoming a European Blue School Tracks: a) Food from the Ocean b) Climate and Ocean c) Healthy and Clean Ocean | Done |
05 | April 2021
| Topic: Becoming a European Blue School Tracks: a) Food from the Ocean b) Climate and Ocean c) Healthy and Clean Ocean | Done |
06 | April 2021
| Topic: Life Tracks: a) AmgenTeach “IBSE in Life Science classes" About this track b) Scientix and the three Rs c) LifeTERRA “The right tree in the right place” About this track d) "Personalize Online Learning with LabXchange" About this track | Done |
07 | Nov./Dec. 2021
| Track a) Connect your students to science: The use of experimentation apps to conduct inquiry-based science education Read more Track b) Tips to becoming a better presenter in online events Read more Track c) Alternatives to animal testing and how to talk about it in STEM classes Read more | Done |
08 | December 2021
| Track a) Connect your students to science: The use of experimentation apps to conduct inquiry-based science education Read more Track b) Motivational Teaching Practices in Science Classrooms Read more Track c) Project-Based Theory: From Theory to Practice Read more | Done |
09 | December 2021
| Track a) Interactive session for Scientix Ambassadors: How to Track b) Citizen science and SDGs to inspire educators Read more | Done |
10 | April-May 2022
| Topic: STEM for All: inclusive STEM teaching Track a: GEM: Empower Girls to Embrace their Digital and Entrepreneurial Potential - About this track Track b: TEAMStar: Digital and STEM Careers - About this track Track c: FeSTEM: Female Empowerment in Science, Technology, Engineering and Mathematics in Higher Education - About this track | Done |
11 | May 2022
| Topic: Environmental action in STEM Education: teaching for citizenship and sustainability Track a: BIOLEARN : Inspired by Nature (Biomimicry) - About this track Track b: CIRO: Introducing the importance of the coming European “green” energy model in School Education focusing on three consecutive milestones. - About this track Track c: REMIX the SCHOOL (FabLAB BCN): Foodwaste and Biomaterial opportunities. - About this track | Done |
12 | May 2022
| Topic: New horizons for STEM teaching: professional development for educators Track a: DifuSeEM: Motivational Teaching Practices in Science Classrooms - About this track Track b: STEAME: Schools of the Future - About this track Track c: CHOICE: Increasing young people’s motivation to choose STEM careers - About this track | Done |
13 | Sept-Oct 2022
| Topic: Co-design and develop STEM activites and strategies Track a: iSTEM: Co-Designing Integrated STEM Project; Track b: Achieve a STEM School Label; Track c: Mini Open Labs - Open Community and Hands on Approach to Sustainable Development and STEM
| Done
|
14 | October 2022
| Topic: Using emerging digital technologies in STEM classes Track a: POLAR STAR: Innovative STEAM-activities for teachers Track b: Metaverse-supported STEAM Track c: AI & Greek - Epigraphy with muses and robots | Done
|
15 | Nov-Dec 2022
| Topic: Interdisciplinary, project-based teaching Track a: How to Connect Theory and Practice in Class: The Value of Teaching about the Three Rs and Animal Use in Science (in primary schools); Track b: How to Connect Theory and Practice in Class: The Value of Teaching about the Three Rs and Animal Use in Science (in secondary schools); Track c: Sustainable Product Design – The Bridge Project | Done
|
16 | March 2023
| Topic: Innovation in the classroom: From theory to practice Track a: ICT_INOV Methodology for innovators; Track b: How to Connect Theory and Practice in Class: The Value of Teaching about the Three Rs and Animal Use in Science; Track c: Discover Minecraft Education: what it is and how to use it in your class? | Done |