Plenary session 2: EU projects for teachers
24 3-minute trailers on what teachers could find in the exhibition stands
Slideshow presentations:
1. Profiles | 14. SPICE | |
2. Hands-On-Universe | 15. Carboschools | |
3. S-TEAM | 16. Pollen | |
4. INQUIRE | 17. e-Bug | |
5.SCeTGo | 18. Establish | |
6. Primas | 19. CoReflect | |
7. STENCIL | 20. Sis.Net | |
8. SEEP | 21. Pathway | |
9. Photonic Explorer | 22. Eurydice | |
10. Fibonacci | 23. GAPP | |
11. EUNAWE | 24. Helena | |
12. Science on Stage | 25. Materials Science | |
13. Dynalearn |