The posters competition prizes were awarded to:
- 1st prize: Mina Theofilatou, poster: Why the High School Student Became a Wikipedia Editor...
- 2nd prize: Ioan Grosu, poster: Driven Spinning Top
- 3rd prize: Malgorzata Zajaczkowska, Ewa Zielinska and Grazyna Gajlewicz, poster: Problematic Division
The winners were awarded free participation, including accomodation and travel, either (according to their choice) in the SPICE Summer Academy in Prague, Czech Republic, to be held in 26-28 August 2011, or in one of the upcoming Scientix workshops.
List of participants:
# | Title Author(s) | Poster (pdf) |
1. | My Astronomical and Physics Classes Tsetsa Hristova | View |
2. | Acquisitive Learning Thomas Roche | View |
3. | Human Immune System Sonja Artac, Maja Gerden | View |
4. | ICT and Easy Magnificent Interactive Experiments Beata Jarosievitz | View |
5. | Le Chatelier’s Principle: Which way is it, left or right? Natalija Bohinc | View |
6. | Promotion of Science with Fibonacci and Scientix Mateja Grašič | View |
7. | Towards New Teaching in Mathematics Dagmar Raab | View |
8. | From Raffaello to Nanotechnology Daniela Ambrosi | View |
9. | ALIVE- Active Learning in Virtual Environment Maria Henriques, Rita Paupério | View |
10. | Research and Practice in Science Education: Insights from the traces project Emilio Balzano, Ciro Minichini, Francesco Cuomo, Marco Serpico | View |
11. | Nano bottom up - top down through Physics curricula Annamaria Lisotti | View |
12. | Why the High School Student Became a Wikipedia Editor... Mina Theofilatou | View |
13. | Deforestation Magdalena Grigoras, Dan Grigoras, Lucian Males | View |
14. | University Regional Research Consortium for Environment Monitoring and Protection Ovidiu Toma | View |
15. | Collaborative Mathematical Gazette on the Web Juan José Moreno-Balcázar, Juan Cuadra-Díaz, Fernando Reche-Lorite | View |
16. | CrossUniverse Knowledge Sharing Gianni Panconesi | View |
17. | Teachers’ Views on the Effectiveness of Mobile Science Laboratory Mustafa Erol, U. Böyük, R. Şahingöz and M. F. Costa | View |
18. | Problematic Division Malgorzata Zajaczkowska, Ewa Zielinska & Grazyna Gajlewicz | View |
19. | Digital support for Inquiry, Collaboration and Reflection on Socio-Scientific Debates: Project Co-Reflect Eleni Kyza, Georgia Michael | View |
20. | PERFORMASCIENZA Project. Drama workshops on the history of science at school Francesca Morgese, Viviana Vinci | View |
21. | The history of Science goes to School Liborio Dibattista | View |
22. | Pocketbike Project Broos Fonck, Tim Verheyden, Annemie Vermeyen, Dany Verhertbrugge | View |
23. | Driven Spinning Top Ioan Grosu | View |
24. | Use of Bioassays in Earth Sciences Learning Maria Jose Martinez-Sanchez, Carmen Pérez-Sirvent, Maria Luz García-Lorenzo, Manuel Hernández-Córdoba | View |
25. | Scientix : The Community for Science Education in Europe Eloïse Gérard | View |
26. | Let in the Future: Thinking Small to do Big Things Nadia Circu | View |
27. | Nanoyou: Nanotechnology in Medicine | View |
28. | Insafe: Promoting Safe and Responsible Use of Online Technology Annick van de Velde | View |
29. | International Year of Chemistry 2011: the Global Water Experiment Mathilde Bargoin | View |
30. | Planet Science: Innovative online science engagement Ruth Hendry, Stephen Haggard | View |
31. | Xperimania IV: from Molecules to Materials Mar Rodríguez-Yebra | View |
32. | XploreHealth: Discovering the Latest on Health Research | View |
- Scientix Ambassadors
- Scientix Partner Projects
- Observatory
- Scientix Moodle
- Scientix Webinars
- STEM Discovery Campaigns
- Scientix blog
Scientix TV
Subscribe to our email updates to get all the latest news!